iPhone 14 Pro Max is here to replace the iPhone 13 Pro Max. And if you believed that the iPhone 13 was something that shook the market tremendously things only get better.
Apple iPhone 14 Pro Max Specification | ||
BODY | ||
Dimension | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) | |
Weight | 240g (8.47 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International
Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China IP68 dust/water resistant (up to 6m for 30 mins) |
|
DISPLAY | ||
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
PLATFORM | ||
OS | iOS16 | |
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Avalanche + 4x Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
MEMORY | ||
Card Slot | No | |
RAM | 6GB | |
Internal Storage | 128GB | |
MAIN CAMERA | ||
Quad | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF
TOF 3D LiDAR scanner (depth) |
|
Features | Dual-LED dual-tone flash, HDR,(photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | |
SELFIE CAMERA | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF
SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band hotspot | |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes,with A-GPS, GLONASS,BDS,QDSS | |
NFC | Yes | |
Radio | No | |
USB | Lighting USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving)erprint (side-mounted), accelerometer, proximity |
BATTERY | ||
Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) | |
Charging | Fast charging, 50% in 30 min (advertised)
USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
|
MISC | Colors | Space Black, Silver, Gold, Deep Purple |